Farms.com Home   News

CWB Announces Latest Pros for 2014-15 Pools

CWB today released its Pool Return Outlooks (PROs) for the 2014-15 pools and Futures Choice pools. Compared to the last PRO release on January 23, projected returns for wheat in the Early Delivery, Annual and Winter pools are $10, $10 and $9 per tonne higher, respectively. The projected return for canola in the Early Delivery Pool is $10 per tonne lower, while projected returns in Annual and Winter pools are unchanged. Projected returns for durum, malting barley and field peas are also unchanged.
                CWB PRO (per tonne)
           In store Vancouver or St. Lawrence
                   Early Delivery Pool Annual Pool Winter Pool
Wheat        27-Feb 23-Jan 27-Feb 23-Jan 27-Feb 23-Jan

1 CWRS 14.5 287.00 277.00 287.00 277.00 288.00 279.00
1 CWRS 14.0 284.00 274.00 284.00 274.00 285.00 276.00
1 CWRS 13.5 281.00 271.00 281.00 271.00 282.00 273.00
1 CWRS 13.0 278.00 268.00 278.00 268.00 279.00 270.00
1 CWRS 12.5 273.00 263.00 273.00 263.00 274.00 265.00
1 CWRS 12.0 268.00 258.00 268.00 258.00 269.00 260.00
1 CWRS 11.5 263.00 253.00 263.00 253.00 264.00 255.00
2 CWRS 14.5 284.00 274.00 284.00 274.00 285.00 276.00
2 CWRS 14.0 281.00 271.00 281.00 271.00 282.00 273.00
2 CWRS 13.5 278.00 268.00 278.00 268.00 279.00 270.00
2 CWRS 13.0 275.00 265.00 275.00 265.00 276.00 267.00
2 CWRS 12.5 270.00 260.00 270.00 260.00 271.00 262.00
2 CWRS 12.0 265.00 255.00 265.00 255.00 266.00 257.00
2 CWRS 11.5 260.00 250.00 260.00 250.00 261.00 252.00
3 CWRS 13.0 264.00 254.00 264.00 254.00 265.00 256.00
3 CWRS 12.5 259.00 249.00 259.00 249.00 260.00 251.00
3 CWRS 12.0 254.00 244.00 254.00 244.00 255.00 246.00
3 CWRS 11.5 249.00 239.00 249.00 239.00 250.00 241.00
2 CPRS 11.0 245.00 235.00 247.00 238.00
2 CPRS 237.00 227.00 239.00 230.00
1 CWRW 247.00 237.00 249.00 240.00
2 CWRW 245.00 235.00 247.00 238.00
3 CWRW 237.00 227.00 239.00 230.00

Durum
1 CWAD 13.0 311.00 311.00 309.00 309.00 311.00 311.00
1 CWAD 12.5 308.00 308.00 306.00 306.00 308.00 308.00
1 CWAD 11.5 302.00 302.00 300.00 300.00 302.00 302.00
1 CWAD 295.00 295.00 293.00 293.00 295.00 295.00
2 CWAD 13.0 302.00 302.00 300.00 300.00 302.00 302.00
2 CWAD 12.5 298.00 298.00 296.00 296.00 298.00 298.00
2 CWAD 11.5 292.00 292.00 290.00 290.00 292.00 292.00
2 CWAD 285.00 285.00 283.00 283.00 285.00 285.00
3 CWAD 13.0 285.00 285.00 283.00 283.00 285.00 285.00
3 CWAD 11.5 276.00 276.00 274.00 274.00 276.00 276.00
3 CWAD 269.00 269.00 267.00 267.00 269.00 269.00

Malting Barley
Select CW Two-Row 250.00 250.00 250.00 250.00

Canola
1 Canada 465.00 475.00 475.00 475.00 475.00 475.00

Field Peas
2 Canada Yellow 250.00 250.00 250.00 250.00


Futures Choice Early Delivery Pool Annual Pool Winter Pool
Wheat 27-Feb 23-Jan 27-Feb 23-Jan 27-Feb 23-Jan
Minneapolis December 2014 Basis

1 CWRS 14.5 15.00 13.00 11.00 11.00 12.00 12.00
1 CWRS 14.0 12.00 10.00 8.00 8.00 9.00 9.00
1 CWRS 13.5 9.00 7.00 5.00 5.00 6.00 6.00
1 CWRS 13.0 6.00 4.00 2.00 2.00 3.00 3.00
1 CWRS 12.5 1.00 -1.00 -3.00 -3.00 -2.00 -2.00
1 CWRS 12.0 -4.00 -6.00 -8.00 -8.00 -7.00 -7.00
1 CWRS 11.5 -9.00 -11.00 -13.00 -13.00 -12.00 -12.00
2 CWRS 14.5 12.00 10.00 8.00 8.00 9.00 9.00
2 CWRS 14.0 9.00 7.00 5.00 5.00 6.00 6.00
2 CWRS 13.5 6.00 4.00 2.00 2.00 3.00 3.00
2 CWRS 13.0 3.00 1.00 -1.00 -1.00 0.00 0.00
2 CWRS 12.5 -2.00 -4.00 -6.00 -6.00 -5.00 -5.00
2 CWRS 12.0 -7.00 -9.00 -11.00 -11.00 -10.00 -10.00
2 CWRS 11.5 -12.00 -14.00 -16.00 -16.00 -15.00 -15.00
3 CWRS 13.0 -8.00 -10.00 -12.00 -12.00 -11.00 -11.00
3 CWRS 12.5 -13.00 -15.00 -17.00 -17.00 -16.00 -16.00
3 CWRS 12.0 -28.00 -20.00 -22.00 -22.00 -21.00 -21.00
3 CWRS 11.5 -23.00 -25.00 -27.00 -27.00 -26.00 -26.00
Kansas City December 2014 Basis
2 CPSR 11.0 -30.00 -30.00 -29.00 -29.00
2 CPSR -38.00 -38.00 -37.00 -37.00
1 CWRW -28.00 -28.00 -27.00 -27.00
2 CWRW -30.00 -30.00 -29.00 -29.00
3 CWRW -38.00 -38.00 -37.00 -37.00
Canola ICE November 2014 Basis
1 Canola 15.00 15.00 15.00 15.00 15.00 15.00

Source: CWB


Trending Video

Reshaping Plant Hardiness Zones

Video: Reshaping Plant Hardiness Zones

Learn about the changing landscape for farmers as rising temperatures reshape Georgia's Plant Hardiness Zones. From adapting crops, to altering planting practices, find out how growers are navigating the evolving climate.