The federal minimum wage rate is projected to be $18.10 as of April 1. Québec’s rate will move to $16.60/hour as of May 1. British Columbia’s rate will move to $18.25/hour as of June 1.
The following table shows current minimum wage rates for every province and territory, along with scheduled increases for 2026:
Province/Territory | Current Rate | Next Raise Date | Projected New Rate | Increase |
Federal | $17.75 | April 1, 2026 | $18.10 | +$0.35 |
Nova Scotia | $16.50 | April 1, 2026 | $16.75 | +$0.25 |
Prince Edward Island | $16.50 | April 1, 2026 | $17.00 | +$0.50 |
New Brunswick | $15.65 | April 1, 2026 | $15.90 | +$0.25 |
Newfoundland & Labrador | $16.00 | April 1, 2026 | $16.35 | +$0.35 |
Yukon | $17.94 | April 1, 2026 | $18.51 | +$0.57 |
British Columbia | $17.85 | June 1, 2026 | $18.25 | +$0.40 |
Quebec | $16.10 | May 1, 2026 | $16.60 | +$0.50 |
Ontario | $17.60 | October 1, 2026 | ~$18.00 | +$0.40 |
Manitoba | $16.00 | October 2026 | TBD | TBD |
Saskatchewan | $15.35 | October 2026 | TBD | TBD |
Alberta | $15.00 | Not Announced | N/A | N/A |
| | | | | | |
Click here to see more...